Notas Lab 2 (update 21MAI ⚠️)

Data de Publicação

12 de maio de 2024

Data de Modificação

21 de maio de 2024

Os exercícios 1 e 2 têm o peso 0.5. Para quem tentou fazer o exercício 3, este tem o peso de 0.33, sendo que o máximo que se pode obter é 1.

Nota 13MAI & 21MAI

Só foram adicionadas linhas. Quem já tinha consultado o seu resultado na tabela anterior, não houve modificação.

Identifier Lab2_1 Lab2_2 Lab2_3 Lab2
pedantic rubin 1 0 0.5
modest bohr 0.1 0 0.05
condescending elion 1 1 0.5 1
dreamy boyd 0.4 1 0.7
exciting wilson 0.95 1 1 1
boring mclaren 0 0 0
mystifying solomon 1 0 0.5
dazzling visvesvaraya Não submeteu código 0
stoic wing 0.33 0.33 0.33
objective jackson 0.5 0.8 0.65
sleepy chatterjee 0.8 0.66 0.73
nice hellman 1 1 1
priceless nash 0.5 0 0.25
exciting tharp 0.33 0 0.165
goofy hertz Não submeteu código 0
stupefied gauss 0.2 0.5 0.35
goofy brown 0.1 0 0.05
zen lehmann 0 0.2 0.1
boring keller 1 0.33 0.665
silly khorana 0.95 0.8 0.875
gracious haslett 1 1 1
unruffled lamarr 0.5 0 0.25
nice lovelace 1 0 0.5
confident nobel 0.2 0.5 0.35
lucid clarke 0 0.8 0.5 0.565
musing burnell 1 0 0.5
hungry pascal 0.8 1 0.9
suspicious kalam 0 0.33 0.165
peaceful ardinghelli 1 0.8 0.9
admiring pike 0.33 0 0.165
condescending kapitsa 0.2 0 0.1
interesting tharp 0.9 1 0.95
brave hoover 1 0 0.5
optimistic northcutt 0.5 0 0.25
jovial hermann 1 1 1
unruffled davinci 1 1 1 1
focused thompson 0 0 0
cranky carver Não submeteu código 0
awesome swanson 0.33 0 0.165
quizzical mestorf 0.2 0.66 0.43
vigilant neumann 0.1 0 0.05
laughing clarke 1 1 1
infallible curran 1 1 1
competent mcnulty 0.5 0.5 0.5
agitated lamport 0.8 0.8 0.8
nifty babbage 1 0 0.5
confident margulis 0.2 0.8 0.5
serene curran 0.95 1 1 1
cool hypatia 0.8 0 0.4
fervent wilbur 0.9 1 0.95
elated mestorf 0.5 0.5 0.5
exciting ardinghelli 0.8 0.2 0.5
sleepy mclaren 1 0 0.5
sweet allen 0 0 0
flamboyant brahmagupta 1 0.33 0.665